GoldPrice ConverterLoading live prices…
Convert gold weight from gram to troy ounce.
| Gram | Troy Ounce | 24K Gold Value |
|---|---|---|
| 1 Gram | 0.0322 Troy Ounce | $ 139.21 |
| 2 Gram | 0.0643 Troy Ounce | $ 278.42 |
| 5 Gram | 0.1608 Troy Ounce | $ 696.06 |
| 10 Gram | 0.3215 Troy Ounce | $ 1,392.12 |
| 25 Gram | 0.8038 Troy Ounce | $ 3,480.29 |
| 50 Gram | 1.6075 Troy Ounce | $ 6,960.58 |
| 100 Gram | 3.2151 Troy Ounce | $ 13,921.17 |
One gram equals 0.0322 troy ounce, because a gram weighs 1.0000 grams and a troy ounce weighs 31.1035 grams. The table above applies this factor across common quantities and shows the live 24K gold value of each.
For a custom amount, karat, or currency, use the gold converter. See more conversions below, or check the gold price today.